Live now until 7 February for travel between 1 March and 30 June 2025, travellers can take advantage of incredible savings, with round-trip economy fares starting at $1,392 from Sydney to Rome, and business class from $7,578 for flights from Sydney to Zurich. Other key destinations include Athens, Barcelona, Paris, Milan, Madrid and more.
When booking flights with Etihad, guests also have the option to add a stopover and select a complimentary hotel as part of the online booking process. Guests can choose a free stay for one or two nights in a range of premier hotels across the city. Stopover packages are only available when booking direct on etihad.com.
There is more info on Etihad’s website at https://www.etihad.com/en-au/book/special-offers/deals.
| ORIGIN | DESTINATION | ECONOMY FARES | BUSINESS FARES |
| Sydney | Abu Dhabi | $1,613 | $8,748 |
| Sydney | Amman | $2,122 | $12,092 |
| Sydney | Amsterdam | $1,564 | $7,737 |
| Sydney | Athens | $1,569 | $9,014 |
| Sydney | Bahrain | $2,528 | $12,730 |
| Sydney | Barcelona | $1,436 | $8,143 |
| Sydney | Beirut | $1,734 | $9,132 |
| Sydney | Brussels | $1,802 | $8,063 |
| Sydney | Cairo | $2,020 | $10,677 |
| Sydney | Casablanca | $1,891 | $11,538 |
| Sydney | Dammam | $3,184 | $12,917 |
| Sydney | Doha | $1,628 | $8,339 |
| Sydney | Dublin | $1,555 | $8,806 |
| Sydney | Frankfurt | $1,532 | $7,821 |
| Sydney | Geneva | $1,659 | $8,651 |
| Sydney | Istanbul | $1,632 | $8,244 |
| Sydney | Jeddah | $2,256 | $11,601 |
| Sydney | Johannesburg | $1,576 | $9,461 |
| Sydney | Kuwait | $2,258 | $12,897 |
| Sydney | Lisbon | $2,030 | $9,500 |
| Sydney | Madrid | $1,685 | $8,753 |
| Sydney | Milan | $1,401 | $8,050 |
| Sydney | Moscow | $1,862 | $8,267 |
| Sydney | Munich | $1,539 | $7,635 |
| Sydney | Muscat | $2,491 | $12,908 |
| Sydney
|
Nairobi | $2,289 | $10,328 |
| Sydney | Paris | $1,435 | $8,315 |
| Sydney | Prague | $1,930 | $8,493 |
| Sydney | Riyadh | $2,405 | $12,222 |
| Sydney | Rome | $1,392 | $8,069 |
| Sydney | Warsaw | $1,951 | $9,070 |
| Sydney | Zurich | $1,630 | $7,578 |
| Melbourne | Abu Dhabi | $1,688 | $9,574 |
| Melbourne | Amman | $2,164 | $11,006 |
| Melbourne | Amsterdam | $1,621 | $8,583 |
| Melbourne | Athens | $1,513 | $9,336 |
| Melbourne | Bahrain | $2,669 | $12,782 |
| Melbourne | Barcelona | $1,473 | $7,477 |
| Melbourne | Beirut | $1,750 | $9,939 |
| Melbourne | Cairo | $2,206 | $10,868 |
| Melbourne | Dammam | $3,063 | $12,888 |
| Melbourne | Doha | $1,599 | $8,312 |
| Melbourne | Dublin | $1,583 | $8,986 |
| Melbourne | Frankfurt | $1,526 | $7,559 |
| Melbourne | Geneva | $1,734 | $8,795 |
| Melbourne | Istanbul | $1,615 | $9,199 |
| Melbourne | Jeddah | $2,407 | $12,334 |
| Melbourne | Johannesburg | $1,605 | $8,120 |
| Melbourne | Kuwait | $2,567 | $12,868 |
| Melbourne | Lisbon | $2,043 | $9,679 |
| Melbourne | Madrid | $1,590 | $8,586 |
| Melbourne | Milan | $1,475 | $8,424 |
| Melbourne | Moscow | $2,331 | $9,125 |
| Melbourne | Munich | $1,556 | $7,579 |
| Melbourne | Nairobi | $2,096 | $9,395 |
| Melbourne | Paris | $1,494 | $8,124 |
| Melbourne | Prague | $1,936 | $8,277 |
| Melbourne | Riyadh | $2,401 | $13,029 |
| Melbourne | Rome | $1,451 | $8,432 |
| Melbourne | Warsaw | $1,895 | $9,481 |
| Melbourne | Zurich | $1,603 | $7,721 |




