Qantas has discounted more than 800,000 domestic seats as part of a summer sale, including flights over the Christmas holiday period.
The sale covers selected travel dates from December 1 to February 28, 2027, including summer school holidays, Christmas, New Year and Australia Day.
More than 300 routes and more than 60 domestic destinations are on sale, including major cities and regional centres such as Devonport, Merimbula and Hervey Bay.
The sale includes 41 routes with economy fares below $150 and more than 100 routes below $200 one way.
“We’re giving customers more opportunities to discover the destinations, communities and experiences that make our own backyard special during one of the most popular time for holiday makers,” said Markus Svensson, Qantas Domestic CEO.
“Customers can combine discounted seats with the Qantas Hotels offer and get the best value out of their trip this summer, whether they’re returning to a favourite holiday spot or visiting somewhere new.”
| Route/s | Economy sale fare,
one way
|
Business sale fare,
one way Note: rows without fares listed is scheduled on aircraft not fit with a Business Class cabin. |
| Adelaide – Kangaroo Island (Kingscote) | $99 | – |
| Adelaide – Melbourne | $99 | $299 |
| Brisbane – Hervey Bay (Fraser Coast) | $99 | – |
| Mackay – Rockhampton | $99 | – |
| Sydney – Ballina (Byron Bay) | $99 | – |
| Sydney – Gold Coast (Coolangatta) | $99 | $299 |
| Sydney – Orange | $109 | – |
| Adelaide – Port Lincoln / Whyalla | $119 | – |
| Brisbane – Sydney | $119 | $299 |
| Melbourne – Devonport | $119 | – |
| Melbourne – Hobart | $119 | $299 |
| Melbourne – Sydney | $119 | $299 |
| Sydney – Canberra | $119 | $299 |
| Sydney – Merimbula / Moree | $119 | – |
| Melbourne – Burnie | $129 | – |
| Sydney – Bendigo / Coffs Harbour | $129 | – |
| Sydney – Albury / Dubbo / Launceston / Port Macquarie / Tamworth / Wagga Wagga | $139 | – |
| Brisbane – Melbourne | $149 | $399 |
| Sydney – Sunshine Coast (Maroochydore) | $149 | $429 |
| Brisbane – Mackay | $159 | $339 |
| Sydney – Mildura | $159 | – |
| Sydney – Hamilton Island | $169 | $559 |
| Melbourne – Kangaroo Island (Kingscote) | $179 | – |
| Gold Coast (Coolangatta) – Adelaide | $189 | $499 |
| Perth – Kalgoorlie | $199 | – |
| Darwin – Alice Springs | $259 | $459 |
| Perth – Adelaide | $279 | $659 |
| Broken Hill – Brisbane / Canberra / Melbourne | $289 | – |
| Darwin – Sydney | $289 | $899 |
| Darwin – Perth | $299 | $699 |
| Perth – Brisbane | $299 | $799 |
| Perth – Sydney | $299 | $999 |
| Darwin – Melbourne | $319 | $899 |
| Perth – Melbourne | $329 | $899 |
| Perth – Burnie / Gladstone / Wagga Wagga | $399 | – |




