Qantas has launched a major domestic sale, with more than two million discounted seats across 90 routes on the airline’s domestic and regional network.
The sale includes fares in both economy and business through to March 2027, including during the upcoming June long weekend and winter school holidays, one of the busiest travel periods of the year.
The promotion also includes more connecting fares than Qantas regular domestic sales, meaning customers have more travel options to choose from. For example, 21 routes to the Gold Coast are included in this sale.
There are a range of one-way economy fares starting from $99 on routes from Adelaide, Brisbane, Melbourne, Gold Coast and Sydney.
One-way business fares start from $299 on popular routes from Adelaide, Brisbane, Sydney, Melbourne and Hobart.
The sale runs until 11:59pm (AEST) April 28 unless sold out prior and all fares include checked baggage and complimentary food and beverages.
“Australians’ appetite for travel continues and this sale is designed to support our customers planning their next trip around Australia over the next 12 months,” said Markus Svensson, Qantas Domestic CEO.
“We have millions of discounted seats across more than 90 routes, including some of Australia’s most popular holiday destinations, from tropical beaches and much-loved regional towns to city escapes.”
Some of the one way sale fares (starting from) are below. Visit www.Qantas.com for details of sale fares on other routes and travel dates.
| Route | Sale fare (one-way) |
| Economy | |
| Ballina (Byron Bay) – Sydney | $99 |
| Adelaide – Melbourne | $99 |
| Brisbane – Hervey Bay | $99 |
| Burnie – Melbourne | $99 |
| Devonport – Melbourne | $99 |
| Launceston – Melbourne | $99 |
| Gold Coast – Sydney | $99 |
| Merimbula – Sydney | $99 |
| Orange – Sydney | $99 |
| Adelaide – Kangaroo Island | $109 |
| Melbourne – Gold Coast | $109 |
| Brisbane – Cairns | $129 |
| Brisbane – Sydney | $129 |
| Hobart – Melbourne | $129 |
| Hobart – Sydney | $129 |
| Melbourne – Sydney | $129 |
| Bundaberg – Brisbane | $139 |
| Brisbane – Newcastle | $139 |
| Port Macquarie – Sydney | $139 |
| Albury – Sydney | $149 |
| Armidale – Sydney | $149 |
| Brisbane – Mackay | $149 |
| Dubbo – Gold Coast | $175 |
| Adelaide – Gold Coast | $179 |
| Brisbane -Orange | $179 |
| Brisbane – Hobart | $199 |
| Cairns – Melbourne | $199 |
| Sydney – Kangaroo Island | $199 |
| Adelaide – Mildura | $215 |
| Sydney – Townsville | $249 |
| Darwin – Sydney | $309 |
| Perth – Gold Coast | $309 |
| Perth – Sydney | $309 |
| Business | |
| Adelaide – Melbourne | $299 |
| Brisbane – Emerald | $299 |
| Brisbane – Sydney | $299 |
| Coffs Harbour – Sydney | $299 |
| Gold Coast – Sydney | $299 |
| Hobart – Melbourne | $299 |
| Launceston – Sydney | $379 |
| Canberra – Melbourne | $399 |
| Brisbane – Melbourne | $449 |
| Melbourne – Gold Coast | $519 |
| Melbourne – Townsville | $549 |
| Hamilton Island – Sydney | $629 |
| Cairns – Sydney | $699 |
| Melbourne – Rockhampton | $699 |
| Ayers Rock (Uluru) – Cairns | $749 |
| Brisbane – Perth | $999 |
| Sydney – Darwin | $999 |
| Melbourne – Perth | $1,399 |




