New research suggests Aussie travellers are rethinking traditional travel seasons.
Climate uncertainty is reshaping holiday habits and driving demand for more winter coastal escapes.
According to Booking.com’s 2026 Travel & Sustainability Report, nearly three-quarters (75%) of Aussie travellers consider extreme weather when deciding when to travel, while 72% factor it into where they travel.
Meanwhile, 42% plan to travel outside peak season, signalling a shift away from traditional travel patterns as Australians adapt to changing weather conditions.
This trend is reflected in Booking.com’s latest search data.
Searches made between March 1 and April 30 for remaining winter travel show warmer weather destinations dominating, with the Gold Coast (#1), Cairns (#3), Port Douglas (#5), Darwin (#7), Airlie Beach (#11), Noosa Heads (#13) and Hamilton Island (#15) ranking among Australia’s most searched domestic destinations.
Many other coastal destinations have seen growth on the prior year, Coffs Harbour (+8 positions year-on-year), Noosa Heads (+4), Palm Cove (+2), Broome (+1), Caloundra (+1) and Byron Bay (+1).
“Our Booking.com 2026 Travel & Sustainability Report highlights that climate awareness is now a major factor in how Australians plan their holidays,” said Todd Lacey, Regional Manager Oceania and Korea at Booking.com
“It is fascinating to see this shift reflected in our real-time travel patterns, where Australians are moving away from traditional seasonal habits to prioritise the destinations they love during cooler, off-peak months.
“By choosing to travel when it suits them, rather than following the crowd, Aussies are not just finding a more comfortable experience but are also playing a part in reducing the pressure on our most popular coastal destinations.”
Top domestic winter holiday destinations searched for by Aussie travellers in March and April
| Destination City | Current Rank | Rank change YoY |
| Gold Coast, Australia | 1 | |
| Sydney, Australia | 2 | ▲ 2 |
| Cairns, Australia | 3 | |
| Melbourne, Australia | 4 | |
| Port Douglas, Australia | 5 | |
| Brisbane, Australia | 6 | |
| Darwin, Australia | 7 | |
| Jindabyne, Australia | 8 | |
| Perth, Australia | 9 | |
| Canberra, Australia | 10 | |
| Airlie Beach, Australia | 11 | |
| Hobart, Australia | 12 | |
| Noosa Heads, Australia | 13 | ▲ 4 |
| Palm Cove, Australia | 14 | ▲ 2 |
| Hamilton Island, Australia | 15 | |
| Falls Creek, Australia | 16 | ▲ 2 |
| Thredbo, Australia | 17 | ▲ 2 |
| Adelaide, Australia | 18 | |
| Townsville, Australia | 19 | |
| Perisher Valley, Australia | 20 | ▲ 1 |
| Mooloolaba, Australia | 21 | |
| Broome, Australia | 22 | ▲ 1 |
| Byron Bay, Australia | 23 | ▲ 1 |
| Mount Buller, Australia | 24 | |
| Caloundra, Australia | 25 | ▲ 1 |
| Mount Hotham, Australia | 26 | |
| Coffs Harbour, Australia | 27 | ▲ 8 |
| Maroochydore, Australia | 28 | |
| Hervey Bay, Australia | 29 | |
| Bright, Australia | 30 |
Top international winter holiday destinations
| Destination City | Current Rank | Rank change YoY |
| Seminyak, Indonesia | 1 | 0 |
| Queenstown, New Zealand | 2 | 0 |
| Sanur, Indonesia | 3 | ▲ 5 |
| Legian, Indonesia | 4 | ▲ 2 |
| Singapore, Singapore | 5 | |
| Tokyo, Japan | 6 | |
| Nusa Dua, Indonesia | 7 | ▲ 4 |
| London, United Kingdom | 8 | |
| Ubud, Indonesia | 9 | ▲ 1 |
| Canggu, Indonesia | 10 | |
| Kuta, Indonesia | 11 | ▲ 2 |
| Uluwatu, Indonesia | 12 | ▲ 2 |
| Paris, France | 13 | |
| Danang, Vietnam | 14 | ▲ 9 |
| Bangkok, Thailand | 15 | |
| Ho Chi Minh City, Vietnam | 16 | ▲ 2 |
| Roma, Italy | 17 | |
| Nusa Lembongan, Indonesia | 18 | ▲ 7 |
| Hoi An, Vietnam | 19 | ▲ 8 |
| Patong Beach, Thailand | 20 | |
| New York, United States of America | 21 | ▲ 1 |
| Kuala Lumpur, Malaysia | 22 | |
| Barcelona, Spain | 23 | |
| Osaka, Japan | 24 | |
| Seoul, Korea, South | 25 | ▲ 6 |
| Amsterdam, Netherlands | 26 | |
| Hanoi, Vietnam | 27 | ▲ 12 |
| Athens, Greece | 28 | |
| Nadi, Fiji | 29 | ▲ 6 |
| Phuket Town, Thailand | 30 |




